VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,862,744 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,419.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,224,385.9 GB  582,745,365
2 Iran (ISLAMIC Republic Of)  98,478,434.8 GB  5,310,328,925
3 Russian Federation  87,410,228.1 GB  1,387,422,868
4 Japan  66,785,367.8 GB  690,702,717
5 United States  52,240,935.2 GB  1,079,808,800
6 Taiwan  50,040,601.7 GB  787,318,501
7 France  45,926,467.0 GB  586,851,678
8 Indonesia  37,918,062.8 GB  884,592,631
9 India  35,477,648.9 GB  765,594,051
10 China  29,431,622.9 GB  770,474,948
11 Viet Nam  29,016,137.5 GB  494,288,792
12 Thailand  19,231,577.1 GB  343,356,273
13 United Arab Emirates  15,509,579.5 GB  515,936,918
14 Hong Kong  14,544,962.0 GB  235,506,919
15 Myanmar  12,762,527.5 GB  223,947,347
16 Philippines  12,758,096.4 GB  314,282,494
17 Malaysia  11,731,426.2 GB  139,105,514
18 Turkmenistan  11,405,654.6 GB  153,645,570
19 Bangladesh  9,452,928.3 GB  386,950,897
20 Ukraine  9,277,363.6 GB  530,362,978
21 Canada  7,980,932.6 GB  81,699,785
22 Saudi Arabia  7,845,760.8 GB  107,521,324
23 Germany  7,771,613.7 GB  239,535,567
24 Turkey  6,646,098.5 GB  97,659,216
25 Singapore  6,603,716.4 GB  379,013,380
26 Iraq  5,634,721.7 GB  224,205,267
27 Australia  5,485,128.7 GB  112,021,545
28 Brazil  5,189,305.7 GB  1,363,746,869
29 United Kingdom  5,158,932.2 GB  125,826,986
30 Lao People's Democratic Republic  4,419,195.7 GB  72,909,243
31 Pakistan  4,298,409.4 GB  103,942,442
32 Nigeria  3,601,638.9 GB  431,959,174
33 Cambodia  3,149,113.7 GB  91,899,729
34 Kenya  3,046,017.9 GB  182,788,406
35 Mexico  2,438,016.7 GB  43,432,427
36 Argentina  2,060,715.2 GB  29,071,979
37 Oman  1,982,043.0 GB  36,082,800
38 Spain  1,929,061.1 GB  20,816,332
39 Netherlands  1,893,280.5 GB  49,963,862
40 Armenia  1,452,465.5 GB  4,862,050
41 Egypt  1,345,429.3 GB  37,401,315
42 Qatar  1,328,421.8 GB  18,765,841
43 Algeria  1,323,296.3 GB  36,682,832
44 Nepal  1,320,783.6 GB  19,612,782
45 Syrian Arab Republic  1,277,503.8 GB  234,870,749
46 Jordan  1,267,550.4 GB  25,241,020
47 Italy  1,212,206.9 GB  14,741,394
48 Somalia  1,123,097.4 GB  50,813,218
49 New Zealand  1,115,889.5 GB  14,866,993
50 Kyrgyzstan  1,113,497.9 GB  12,503,223
51 Macau  1,043,732.7 GB  18,946,049
52 Sudan  1,037,518.3 GB  39,051,493
53 Kazakhstan  1,022,618.3 GB  14,936,926
54 Colombia  1,011,896.7 GB  19,501,256
55 Sweden  990,621.5 GB  17,073,463
56 Ghana  933,954.9 GB  55,009,459
57 Austria  923,864.6 GB  14,514,205
58 Venezuela  839,960.3 GB  25,610,503
59 Chile  810,894.9 GB  14,030,833
60 Belarus  806,374.3 GB  21,445,530
61 Romania  778,251.6 GB  13,379,710
62 Peru  760,684.9 GB  10,517,603
63 Ethiopia  744,936.1 GB  38,729,678
64 Cote D'ivoire  704,636.9 GB  9,663,815
65 Mongolia  692,333.0 GB  11,278,546
66 Libyan Arab Jamahiriya  671,408.2 GB  18,972,322
67 Kuwait  664,531.9 GB  10,248,606
68 Morocco  646,086.1 GB  25,181,440
69 Poland  626,649.3 GB  8,749,290
70 Azerbaijan  594,653.8 GB  10,525,066
71 Latvia  586,309.2 GB  3,001,580
72 Yemen  572,241.0 GB  19,493,024
73 Ecuador  563,051.5 GB  53,525,038
74 Norway  541,966.5 GB  4,674,808
75 Switzerland  512,312.3 GB  35,586,339
76 Palestinian Territory Occupied  497,973.2 GB  12,365,030
77 Belgium  467,726.0 GB  6,239,769
78 South Africa  457,809.2 GB  16,921,780
79 Finland  433,263.5 GB  3,887,878
80 Tanzania United Republic of  417,852.6 GB  10,590,188
81 Afghanistan  398,373.0 GB  14,804,727
82 Israel  397,792.6 GB  8,995,330
83 Uganda  371,255.0 GB  18,874,455
84 Portugal  363,960.9 GB  5,681,841
85 Denmark  329,383.1 GB  3,006,892
86 Lithuania  318,425.1 GB  4,042,580
87 Hungary  315,929.0 GB  4,816,146
88 Czech Republic  314,158.2 GB  4,899,689
89 Georgia  291,648.6 GB  3,517,258
90 Gabon  285,268.5 GB  2,868,874
91 Guinea  281,223.3 GB  8,586,985
92 Greece  261,515.2 GB  3,725,772
93 Sri Lanka  251,400.9 GB  6,446,854
94 Bahrain  224,156.9 GB  3,610,149
95 Tunisia  216,183.6 GB  6,043,470
96 Brunei Darussalam  210,754.8 GB  1,597,504
97 Bulgaria  209,837.8 GB  4,104,889
98 Dominican Republic  208,284.2 GB  6,850,664
99 Lebanon  202,209.4 GB  9,003,439
100 Guatemala  201,655.8 GB  4,366,960
101 Uzbekistan  200,879.9 GB  3,986,789
102 Serbia  196,833.6 GB  3,531,423
103 Panama  182,039.4 GB  4,941,400
104 Bolivia  180,587.4 GB  3,186,938
105 Djibouti  162,478.0 GB  4,239,536
106 Paraguay  154,191.4 GB  2,060,181
107 Ireland  135,283.8 GB  1,873,444
108 Slovenia  132,326.8 GB  1,544,202
109 Croatia (LOCAL Name: Hrvatska)  113,700.6 GB  1,125,222
110 Costa Rica  113,456.7 GB  1,692,503
111 Slovakia (SLOVAK Republic)  109,546.1 GB  1,228,497
112 Moldova Republic of  106,089.8 GB  2,669,473
113 Albania  103,337.0 GB  2,334,772
114 Cuba  102,964.3 GB  2,674,383
115 Bosnia and Herzegowina  102,753.7 GB  933,194
116 Mauritius  98,527.4 GB  1,313,769
117 Jamaica  90,629.0 GB  2,064,787
118 Bhutan  81,069.4 GB  1,678,770
119 Estonia  80,206.0 GB  1,047,560
120 Uruguay  76,033.7 GB  1,115,444
121 Luxembourg  60,643.6 GB  1,318,293
122 Honduras  60,114.4 GB  1,393,656
123 Benin  59,793.7 GB  6,895,102
124 Antigua and Barbuda  58,190.3 GB  1,621,292
125 Cyprus  54,855.7 GB  5,258,675
126 Togo  53,813.2 GB  1,412,182
127 Maldives  51,851.7 GB  902,552
128 Senegal  51,157.6 GB  1,938,388
129 Guam  50,432.7 GB  979,367
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,879.5 GB  652,973
132 Trinidad and Tobago  41,672.1 GB  637,299
133 Rwanda  39,828.4 GB  1,292,851
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,410.6 GB  3,197,310
136 Timor-leste  33,916.7 GB  736,339
137 Mozambique  33,277.4 GB  2,384,972
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,632.2 GB  815,518
140 Barbados  28,616.7 GB  343,531
141 Madagascar  28,531.5 GB  750,399
142 Nicaragua  26,974.5 GB  520,956
143 Malta  26,553.7 GB  501,692
144 Namibia  25,296.0 GB  750,357
145 Tajikistan  24,848.0 GB  1,198,289
146 Iceland  24,825.0 GB  749,716
147 Puerto Rico  24,114.9 GB  644,299
148 Palau  23,925.5 GB  183,169
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.0 GB  3,413,425
151 Chad  21,495.6 GB  4,514,218
152 Congo The Democratic Republic of The  21,231.0 GB  1,443,682
153 Angola  20,494.9 GB  729,793
154 Mali  18,261.4 GB  1,059,587
155 Burkina Faso  18,064.2 GB  1,561,152
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,383
158 Mauritania  17,503.8 GB  529,166
159 Zambia  16,198.6 GB  653,491
160 Zimbabwe  15,931.6 GB  2,280,646
161 Saint Lucia  14,955.1 GB  180,697
162 Guyana  13,886.8 GB  298,874
163 Malawi  13,175.8 GB  188,938
164 Papua New Guinea  12,609.8 GB  193,391
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.5 GB  21,018
167 New Caledonia  9,679.9 GB  127,616
168 Haiti  9,194.7 GB  387,378
169 French Polynesia  8,839.8 GB  185,319
170 Belize  8,812.0 GB  515,025
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,257.5 GB  190,426
174 Saint Vincent and The Grenadines  7,834.8 GB  98,893
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.1 GB  551,200
177 Marshall Islands  6,180.3 GB  59,459
178 South Sudan  6,173.2 GB  336,189
179 Dominica  5,275.3 GB  293,804
180 Martinique  5,219.1 GB  74,732
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.8 GB  315,485
183 Congo  4,511.0 GB  122,861
184 Grenada  3,866.6 GB  87,016
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,854
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,930.9 GB  71,978
191 Sierra Leone  2,880.5 GB  110,633
192 Cape Verde  2,732.4 GB  127,385
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.1 GB  164,599
195 Swaziland  2,258.1 GB  84,843
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,028
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,804.1 GB  74,862
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4