VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,659,446,369 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,407.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,206,513.1 GB  592,337,327
2 Iran (ISLAMIC Republic Of)  98,653,958.6 GB  5,312,866,473
3 Russian Federation  88,340,620.3 GB  1,391,406,780
4 Japan  68,359,641.1 GB  702,209,365
5 United States  53,105,223.4 GB  1,146,985,281
6 Taiwan  50,732,460.4 GB  791,760,198
7 France  46,259,360.9 GB  591,359,605
8 Indonesia  38,562,157.5 GB  892,408,033
9 India  36,100,067.1 GB  772,509,456
10 Viet Nam  29,659,309.9 GB  500,462,758
11 China  29,564,580.8 GB  772,534,986
12 Thailand  19,578,383.0 GB  346,225,269
13 United Arab Emirates  15,677,667.1 GB  517,851,587
14 Hong Kong  14,723,736.3 GB  239,789,740
15 Myanmar  13,059,968.2 GB  224,963,019
16 Philippines  12,912,331.7 GB  317,992,189
17 Malaysia  11,909,161.9 GB  140,695,417
18 Turkmenistan  11,749,337.8 GB  155,047,573
19 Bangladesh  9,486,620.6 GB  387,464,451
20 Ukraine  9,364,295.3 GB  535,997,073
21 Canada  8,114,205.6 GB  84,095,021
22 Saudi Arabia  7,994,478.5 GB  108,810,538
23 Germany  7,880,759.9 GB  246,304,417
24 Turkey  6,748,942.6 GB  98,965,451
25 Singapore  6,684,970.2 GB  409,703,766
26 Iraq  5,669,000.9 GB  224,975,259
27 Australia  5,616,146.1 GB  113,737,907
28 Brazil  5,342,206.2 GB  1,379,773,813
29 United Kingdom  5,261,044.0 GB  128,808,239
30 Lao People's Democratic Republic  4,535,628.2 GB  73,923,683
31 Pakistan  4,394,889.2 GB  104,901,982
32 Nigeria  3,757,715.2 GB  446,733,650
33 Argentina  3,357,649.4 GB  52,674,909
34 Cambodia  3,208,062.7 GB  92,586,460
35 Kenya  3,053,604.9 GB  183,129,133
36 Mexico  2,481,266.2 GB  44,059,744
37 Oman  2,050,643.4 GB  36,721,964
38 Spain  2,023,410.1 GB  22,985,199
39 Netherlands  1,922,684.3 GB  52,216,249
40 Armenia  1,457,594.2 GB  4,886,884
41 Egypt  1,368,832.4 GB  37,668,928
42 Qatar  1,352,043.5 GB  19,065,550
43 Algeria  1,351,795.6 GB  37,083,136
44 Nepal  1,329,319.6 GB  19,710,556
45 Syrian Arab Republic  1,297,752.1 GB  235,578,183
46 Jordan  1,280,299.1 GB  25,385,158
47 Somalia  1,248,617.3 GB  55,112,030
48 Italy  1,235,353.3 GB  15,078,743
49 Kyrgyzstan  1,166,793.4 GB  13,026,928
50 New Zealand  1,137,791.1 GB  15,086,616
51 Sudan  1,107,665.9 GB  40,785,652
52 Macau  1,054,783.6 GB  19,056,832
53 Kazakhstan  1,040,267.1 GB  15,172,493
54 Colombia  1,035,965.5 GB  19,788,118
55 Sweden  1,000,945.2 GB  17,980,440
56 Ghana  957,770.5 GB  56,500,821
57 Cote D'ivoire  950,714.6 GB  11,885,325
58 Austria  930,300.2 GB  14,619,161
59 Venezuela  865,685.1 GB  25,984,830
60 Belarus  835,244.3 GB  21,847,594
61 Chile  825,391.9 GB  14,172,750
62 Romania  790,542.5 GB  14,202,796
63 Peru  775,543.0 GB  10,637,032
64 Ethiopia  754,769.4 GB  39,110,843
65 Mongolia  696,524.2 GB  11,311,888
66 Gabon  688,851.5 GB  5,769,252
67 Libyan Arab Jamahiriya  683,586.3 GB  19,237,775
68 Kuwait  679,019.8 GB  10,436,061
69 Morocco  652,515.0 GB  25,295,783
70 Poland  636,985.6 GB  9,056,601
71 Yemen  599,310.8 GB  20,345,446
72 Azerbaijan  596,078.2 GB  10,535,570
73 Latvia  590,273.3 GB  3,052,816
74 Ecuador  575,428.5 GB  53,681,205
75 Norway  545,164.1 GB  4,727,138
76 Switzerland  520,853.0 GB  37,537,696
77 Palestinian Territory Occupied  500,784.3 GB  12,399,227
78 Belgium  475,726.7 GB  6,449,352
79 South Africa  464,630.5 GB  17,110,449
80 Finland  439,728.5 GB  3,914,123
81 Tanzania United Republic of  427,891.0 GB  10,824,077
82 Afghanistan  426,135.1 GB  15,741,929
83 Israel  406,516.8 GB  9,200,967
84 Uganda  379,546.7 GB  19,218,529
85 Portugal  373,255.8 GB  5,874,220
86 Denmark  331,917.5 GB  3,043,804
87 Lithuania  323,727.2 GB  4,095,275
88 Hungary  323,278.6 GB  4,864,927
89 Czech Republic  321,162.7 GB  4,955,080
90 Georgia  296,597.7 GB  3,554,808
91 Guinea  281,698.7 GB  8,616,376
92 Greece  267,573.5 GB  3,758,536
93 Sri Lanka  260,906.1 GB  6,602,508
94 Bahrain  226,757.1 GB  3,662,021
95 Tunisia  218,161.6 GB  6,082,720
96 Dominican Republic  216,454.9 GB  6,963,582
97 Brunei Darussalam  213,783.9 GB  1,606,312
98 Bulgaria  211,773.2 GB  4,159,851
99 Guatemala  205,547.6 GB  4,409,166
100 Lebanon  203,218.4 GB  9,028,706
101 Uzbekistan  203,179.5 GB  4,124,466
102 Serbia  199,953.8 GB  3,544,499
103 Panama  188,547.4 GB  5,110,337
104 Bolivia  184,929.1 GB  3,243,717
105 Djibouti  163,501.5 GB  4,260,028
106 Paraguay  159,767.3 GB  2,105,758
107 Ireland  137,203.0 GB  2,052,450
108 Slovenia  133,085.2 GB  1,547,024
109 Costa Rica  116,593.3 GB  1,808,951
110 Croatia (LOCAL Name: Hrvatska)  115,571.0 GB  1,155,048
111 Slovakia (SLOVAK Republic)  110,457.5 GB  1,236,800
112 Moldova Republic of  107,429.6 GB  2,752,307
113 Cuba  105,795.9 GB  2,787,948
114 Albania  104,641.4 GB  2,348,014
115 Bosnia and Herzegowina  102,947.4 GB  935,909
116 Mauritius  99,619.3 GB  1,332,402
117 Jamaica  92,477.9 GB  2,102,151
118 Bhutan  81,445.5 GB  1,686,837
119 Estonia  81,423.6 GB  1,070,025
120 Uruguay  79,208.4 GB  1,161,837
121 Luxembourg  61,839.3 GB  1,345,069
122 Honduras  61,470.9 GB  1,415,100
123 Benin  60,791.2 GB  7,046,867
124 Rwanda  60,073.4 GB  1,827,139
125 Antigua and Barbuda  59,398.8 GB  1,625,619
126 Cyprus  55,725.8 GB  7,563,152
127 Togo  53,985.0 GB  1,418,992
128 Maldives  53,165.6 GB  910,180
129 Senegal  53,092.7 GB  1,985,509
130 Guam  51,613.7 GB  986,920
131 Northern Mariana Islands  44,290.7 GB  270,434
132 Trinidad and Tobago  42,286.3 GB  644,000
133 Macedonia  42,113.4 GB  654,442
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,161.9 GB  3,238,641
136 Timor-leste  34,113.4 GB  743,876
137 Mozambique  33,663.3 GB  2,515,512
138 El Salvador  33,461.1 GB  878,394
139 Fiji  29,897.1 GB  825,275
140 Barbados  28,853.5 GB  353,313
141 Madagascar  28,850.1 GB  758,660
142 Nicaragua  27,294.9 GB  527,554
143 Malta  26,914.9 GB  506,674
144 Puerto Rico  26,460.2 GB  688,152
145 Tajikistan  25,688.9 GB  1,222,133
146 Iceland  25,557.0 GB  769,319
147 Namibia  25,351.6 GB  752,142
148 Palau  24,410.6 GB  192,685
149 Reunion  23,762.4 GB  94,759
150 Seychelles  22,523.1 GB  3,426,259
151 Congo The Democratic Republic of The  21,714.6 GB  1,470,760
152 Chad  21,585.1 GB  4,516,650
153 Angola  21,053.3 GB  798,189
154 Mali  18,589.3 GB  1,072,573
155 Burkina Faso  18,465.4 GB  1,581,525
156 Bahamas  17,877.2 GB  347,635
157 Mauritania  17,850.2 GB  536,834
158 Montenegro  17,784.7 GB  372,161
159 Zambia  16,554.7 GB  664,175
160 Zimbabwe  16,142.5 GB  2,285,414
161 Saint Lucia  15,232.1 GB  185,845
162 Guyana  14,399.2 GB  304,145
163 Papua New Guinea  13,440.9 GB  198,351
164 Malawi  13,356.5 GB  192,832
165 Suriname  11,388.9 GB  312,937
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.1 GB  128,342
168 Haiti  9,361.0 GB  395,548
169 French Polynesia  9,218.4 GB  187,603
170 Belize  9,017.3 GB  517,206
171 Botswana  8,580.4 GB  193,411
172 Gambia  8,553.9 GB  3,638,849
173 Aruba  8,482.8 GB  94,403
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,086.4 GB  135,100
176 Liberia  6,600.5 GB  552,374
177 Marshall Islands  6,394.6 GB  60,607
178 South Sudan  6,379.1 GB  345,008
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.2 GB  295,485
181 Martinique  5,354.1 GB  76,636
182 Equatorial Guinea  5,250.1 GB  318,080
183 Congo  4,586.5 GB  124,631
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.6 GB  75,307
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,419
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,903.7 GB  112,035
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,317.4 GB  86,128
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,680
199 Solomon Islands  1,985.3 GB  77,499
200 Burundi  1,985.3 GB  197,121
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,278
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.3 GB  34,318
208 Lesotho  1,159.3 GB  56,405
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4