VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,658,948,991 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,391.04 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,203,636.9 GB  592,277,546
2 Iran (ISLAMIC Republic Of)  98,653,484.9 GB  5,312,859,466
3 Russian Federation  88,339,777.2 GB  1,391,403,063
4 Japan  68,357,578.4 GB  702,190,045
5 United States  53,104,182.6 GB  1,146,773,656
6 Taiwan  50,731,589.4 GB  791,754,876
7 France  46,259,187.5 GB  591,357,119
8 Indonesia  38,561,402.4 GB  892,403,505
9 India  36,099,343.7 GB  772,500,022
10 Viet Nam  29,658,333.1 GB  500,447,219
11 China  29,564,406.2 GB  772,529,666
12 Thailand  19,577,984.6 GB  346,221,834
13 United Arab Emirates  15,677,499.8 GB  517,850,117
14 Hong Kong  14,723,519.9 GB  239,776,083
15 Myanmar  13,059,666.2 GB  224,961,919
16 Philippines  12,912,146.1 GB  317,990,820
17 Malaysia  11,908,968.8 GB  140,691,085
18 Turkmenistan  11,748,922.5 GB  155,045,494
19 Bangladesh  9,486,588.6 GB  387,464,070
20 Ukraine  9,364,219.4 GB  535,995,965
21 Canada  8,114,089.9 GB  84,083,661
22 Saudi Arabia  7,994,380.7 GB  108,809,561
23 Germany  7,880,660.0 GB  246,290,432
24 Turkey  6,748,840.1 GB  98,962,534
25 Singapore  6,684,837.7 GB  409,697,905
26 Iraq  5,668,976.9 GB  224,974,861
27 Australia  5,615,965.2 GB  113,734,829
28 Brazil  5,342,080.2 GB  1,379,759,915
29 United Kingdom  5,260,951.7 GB  128,797,645
30 Lao People's Democratic Republic  4,535,498.3 GB  73,922,679
31 Pakistan  4,394,776.5 GB  104,900,792
32 Nigeria  3,757,591.5 GB  446,724,043
33 Argentina  3,357,056.5 GB  52,663,310
34 Cambodia  3,208,002.8 GB  92,585,517
35 Kenya  3,053,594.9 GB  183,128,970
36 Mexico  2,481,241.6 GB  44,059,444
37 Oman  2,050,586.4 GB  36,721,460
38 Spain  2,023,268.5 GB  22,982,299
39 Netherlands  1,922,671.0 GB  52,214,609
40 Armenia  1,457,585.2 GB  4,886,862
41 Egypt  1,368,818.8 GB  37,668,749
42 Qatar  1,352,028.5 GB  19,065,392
43 Algeria  1,351,780.9 GB  37,082,845
44 Nepal  1,329,311.2 GB  19,710,404
45 Syrian Arab Republic  1,297,729.4 GB  235,577,607
46 Jordan  1,280,281.0 GB  25,385,018
47 Somalia  1,248,503.9 GB  55,108,103
48 Italy  1,235,326.8 GB  15,078,345
49 Kyrgyzstan  1,166,728.2 GB  13,026,417
50 New Zealand  1,137,750.1 GB  15,086,436
51 Sudan  1,107,594.3 GB  40,783,870
52 Macau  1,054,771.8 GB  19,056,775
53 Kazakhstan  1,040,237.3 GB  15,172,347
54 Colombia  1,035,951.9 GB  19,787,986
55 Sweden  1,000,942.9 GB  17,974,682
56 Ghana  957,758.4 GB  56,500,227
57 Cote D'ivoire  950,488.6 GB  11,883,761
58 Austria  930,299.7 GB  14,619,121
59 Venezuela  865,663.5 GB  25,984,674
60 Belarus  835,227.9 GB  21,847,328
61 Chile  825,365.7 GB  14,172,689
62 Romania  790,497.6 GB  14,201,095
63 Peru  775,530.4 GB  10,636,938
64 Ethiopia  754,763.1 GB  39,110,633
65 Mongolia  696,493.4 GB  11,311,878
66 Gabon  688,498.0 GB  5,767,119
67 Libyan Arab Jamahiriya  683,576.3 GB  19,237,668
68 Kuwait  679,007.5 GB  10,436,002
69 Morocco  652,513.4 GB  25,295,729
70 Poland  636,966.9 GB  9,056,048
71 Yemen  599,291.9 GB  20,345,247
72 Azerbaijan  596,077.9 GB  10,535,565
73 Latvia  590,272.1 GB  3,052,494
74 Ecuador  575,426.0 GB  53,681,089
75 Norway  545,163.9 GB  4,727,084
76 Switzerland  520,844.1 GB  37,534,356
77 Palestinian Territory Occupied  500,782.5 GB  12,399,197
78 Belgium  475,721.2 GB  6,448,863
79 South Africa  464,628.3 GB  17,110,387
80 Finland  439,709.8 GB  3,914,100
81 Tanzania United Republic of  427,877.0 GB  10,823,936
82 Afghanistan  426,111.8 GB  15,741,463
83 Israel  406,512.4 GB  9,200,777
84 Uganda  379,536.7 GB  19,218,268
85 Portugal  373,253.8 GB  5,874,165
86 Denmark  331,914.8 GB  3,043,776
87 Lithuania  323,717.2 GB  4,095,193
88 Hungary  323,273.6 GB  4,864,894
89 Czech Republic  321,161.1 GB  4,954,935
90 Georgia  296,595.7 GB  3,554,772
91 Guinea  281,698.6 GB  8,616,374
92 Greece  267,568.2 GB  3,758,514
93 Sri Lanka  260,894.1 GB  6,602,384
94 Bahrain  226,755.0 GB  3,662,012
95 Tunisia  218,161.4 GB  6,082,704
96 Dominican Republic  216,450.6 GB  6,963,565
97 Brunei Darussalam  213,782.7 GB  1,606,306
98 Bulgaria  211,772.4 GB  4,159,376
99 Guatemala  205,546.9 GB  4,409,162
100 Lebanon  203,216.3 GB  9,028,682
101 Uzbekistan  203,178.3 GB  4,124,414
102 Serbia  199,951.7 GB  3,544,490
103 Panama  188,544.4 GB  5,110,163
104 Bolivia  184,927.7 GB  3,243,711
105 Djibouti  163,500.8 GB  4,260,011
106 Paraguay  159,766.6 GB  2,105,742
107 Ireland  137,201.5 GB  2,052,162
108 Slovenia  133,085.2 GB  1,547,024
109 Costa Rica  116,593.2 GB  1,808,922
110 Croatia (LOCAL Name: Hrvatska)  115,571.0 GB  1,155,032
111 Slovakia (SLOVAK Republic)  110,457.0 GB  1,236,792
112 Moldova Republic of  107,429.2 GB  2,752,207
113 Cuba  105,794.2 GB  2,787,946
114 Albania  104,641.2 GB  2,348,009
115 Bosnia and Herzegowina  102,947.4 GB  935,907
116 Mauritius  99,618.8 GB  1,332,395
117 Jamaica  92,477.9 GB  2,102,147
118 Bhutan  81,445.5 GB  1,686,836
119 Estonia  81,423.6 GB  1,069,772
120 Uruguay  79,208.4 GB  1,161,783
121 Luxembourg  61,837.8 GB  1,344,981
122 Honduras  61,470.3 GB  1,415,098
123 Benin  60,790.3 GB  7,046,840
124 Rwanda  60,047.0 GB  1,826,663
125 Antigua and Barbuda  59,398.7 GB  1,625,606
126 Cyprus  55,725.7 GB  7,563,148
127 Togo  53,984.9 GB  1,418,984
128 Maldives  53,165.2 GB  910,175
129 Senegal  53,092.6 GB  1,985,507
130 Guam  51,608.7 GB  986,916
131 Northern Mariana Islands  44,290.7 GB  270,433
132 Trinidad and Tobago  42,286.2 GB  643,999
133 Macedonia  42,113.4 GB  654,442
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,160.9 GB  3,238,614
136 Timor-leste  34,113.4 GB  743,876
137 Mozambique  33,662.6 GB  2,515,501
138 El Salvador  33,461.1 GB  878,337
139 Fiji  29,897.1 GB  825,270
140 Barbados  28,853.5 GB  353,311
141 Madagascar  28,849.9 GB  758,656
142 Nicaragua  27,294.9 GB  527,554
143 Malta  26,911.8 GB  506,660
144 Puerto Rico  26,460.1 GB  688,129
145 Tajikistan  25,687.6 GB  1,222,123
146 Iceland  25,556.6 GB  769,285
147 Namibia  25,351.6 GB  752,142
148 Palau  24,409.4 GB  192,668
149 Reunion  23,762.4 GB  94,759
150 Seychelles  22,523.1 GB  3,426,245
151 Congo The Democratic Republic of The  21,714.0 GB  1,470,741
152 Chad  21,585.1 GB  4,516,650
153 Angola  21,053.3 GB  798,171
154 Mali  18,589.3 GB  1,072,573
155 Burkina Faso  18,465.4 GB  1,581,515
156 Bahamas  17,877.2 GB  347,635
157 Mauritania  17,850.0 GB  536,813
158 Montenegro  17,784.7 GB  372,160
159 Zambia  16,554.7 GB  664,175
160 Zimbabwe  16,142.2 GB  2,285,413
161 Saint Lucia  15,232.1 GB  185,845
162 Guyana  14,398.5 GB  304,143
163 Papua New Guinea  13,440.3 GB  198,340
164 Malawi  13,356.5 GB  192,831
165 Suriname  11,388.9 GB  312,937
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,341
168 Haiti  9,361.0 GB  395,548
169 French Polynesia  9,218.4 GB  187,603
170 Belize  9,017.3 GB  517,206
171 Botswana  8,580.4 GB  193,401
172 Gambia  8,553.9 GB  3,638,845
173 Aruba  8,482.8 GB  94,403
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,086.4 GB  135,100
176 Liberia  6,600.5 GB  552,374
177 Marshall Islands  6,394.3 GB  60,606
178 South Sudan  6,378.8 GB  345,006
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.2 GB  295,485
181 Martinique  5,353.7 GB  76,634
182 Equatorial Guinea  5,250.1 GB  318,080
183 Congo  4,586.5 GB  124,631
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.6 GB  75,302
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,416
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,903.7 GB  112,035
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,317.4 GB  86,125
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,676
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,985.2 GB  77,496
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,278
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.3 GB  34,318
208 Lesotho  1,159.3 GB  56,404
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4