Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,171 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21658876201 2026/06/14 8:56:14 (0 mins ago) 8:56:22 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.41 MB
VPN-21658876200 2026/06/14 8:55:59 (0 mins ago) 8:56:03 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.13 MB
VPN-21658876199 2026/06/14 8:55:52 (0 mins ago) 8:56:01 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.42 MB
VPN-21658876198 2026/06/14 8:55:45 (0 mins ago) 8:55:48 0 mins Korea Republic of Korea Republic of 121.153.x.x OpenVPN 1.07 MB
VPN-21658876197 2026/06/14 8:55:41 (0 mins ago) 8:55:53 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.30 MB
VPN-21658876196 2026/06/14 8:55:14 (1 mins ago) 8:55:25 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.42 MB
VPN-21658876195 2026/06/14 8:54:56 (1 mins ago) 8:55:00 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.13 MB
VPN-21658876194 2026/06/14 8:54:08 (2 mins ago) 8:54:17 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.41 MB
VPN-21658876193 2026/06/14 8:53:30 (3 mins ago) 8:53:53 0 mins Japan Korea Republic of 112.121.x.x OpenVPN 1.11 MB
VPN-21658876192 2026/06/14 8:53:20 (3 mins ago) In-use 3 mins Spain Japan 118.6.x.x MS-SSTP In-use
VPN-21658876191 2026/06/14 8:53:19 (3 mins ago) 8:53:20 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.06 MB
VPN-21658876190 2026/06/14 8:53:03 (3 mins ago) 8:54:25 1 mins Argentina Japan 219.62.x.x OpenVPN 1.68 MB
VPN-21658876189 2026/06/14 8:52:51 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876188 2026/06/14 8:52:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21658876187 2026/06/14 8:52:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876186 2026/06/14 8:52:48 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658876185 2026/06/14 8:52:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876184 2026/06/14 8:52:47 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21658876183 2026/06/14 8:52:47 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658876182 2026/06/14 8:52:47 (3 mins ago) In-use 3 mins Singapore Japan 211.135.x.x OpenVPN In-use
VPN-21658876181 2026/06/14 8:52:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21658876180 2026/06/14 8:52:47 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21658876179 2026/06/14 8:52:47 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 61.72.x.x OpenVPN In-use
VPN-21658876178 2026/06/14 8:52:46 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21658876177 2026/06/14 8:52:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876176 2026/06/14 8:52:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876175 2026/06/14 8:52:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876174 2026/06/14 8:52:45 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876173 2026/06/14 8:52:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876172 2026/06/14 8:52:45 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21658876171 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21658876170 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins France Japan 207.65.x.x SoftEther VPN (UDP) In-use
VPN-21658876169 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21658876168 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21658876167 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21658876166 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21658876165 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins United States Japan 217.178.x.x OpenVPN In-use
VPN-21658876164 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876163 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658876162 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876161 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876160 2026/06/14 8:52:44 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.160.x.x OpenVPN In-use
VPN-21658876159 2026/06/14 8:52:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876158 2026/06/14 8:52:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21658876157 2026/06/14 8:52:43 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21658876156 2026/06/14 8:52:43 (3 mins ago) In-use 3 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21658876155 2026/06/14 8:52:43 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658876154 2026/06/14 8:52:42 (3 mins ago) 8:52:45 0 mins Korea Republic of Korea Republic of 220.78.x.x OpenVPN 1.02 MB
VPN-21658876153 2026/06/14 8:52:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876152 2026/06/14 8:52:42 (3 mins ago) In-use 3 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21658876151 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21658876150 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21658876149 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876148 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21658876147 2026/06/14 8:52:41 (3 mins ago) 8:52:45 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876146 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins United States Japan 115.38.x.x OpenVPN In-use
VPN-21658876145 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876144 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658876143 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876142 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876141 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21658876140 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876139 2026/06/14 8:52:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876138 2026/06/14 8:52:40 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21658876137 2026/06/14 8:52:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876136 2026/06/14 8:52:40 (3 mins ago) In-use 3 mins Viet Nam Japan 133.130.x.x OpenVPN In-use
VPN-21658876135 2026/06/14 8:52:40 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21658876134 2026/06/14 8:52:40 (3 mins ago) In-use 3 mins United States Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21658876133 2026/06/14 8:52:39 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 218.152.x.x OpenVPN In-use
VPN-21658876132 2026/06/14 8:52:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876131 2026/06/14 8:52:39 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21658876130 2026/06/14 8:52:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21658876129 2026/06/14 8:52:39 (3 mins ago) In-use 3 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21658876128 2026/06/14 8:52:39 (3 mins ago) In-use 3 mins Japan Japan 147.192.x.x OpenVPN In-use
VPN-21658876127 2026/06/14 8:52:38 (3 mins ago) 8:52:54 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.38 MB
VPN-21658876126 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658876125 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 114.202.x.x OpenVPN In-use
VPN-21658876124 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876123 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876122 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658876121 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876120 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21658876119 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658876118 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21658876117 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21658876116 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21658876115 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21658876114 2026/06/14 8:52:38 (3 mins ago) 8:52:41 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658876113 2026/06/14 8:52:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876112 2026/06/14 8:52:37 (3 mins ago) In-use 3 mins Solomon Islands Japan 219.100.x.x MS-SSTP In-use
VPN-21658876111 2026/06/14 8:52:37 (3 mins ago) 8:52:41 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658876110 2026/06/14 8:52:37 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21658876109 2026/06/14 8:52:37 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876108 2026/06/14 8:52:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876107 2026/06/14 8:52:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876106 2026/06/14 8:52:37 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21658876105 2026/06/14 8:52:36 (3 mins ago) 8:52:41 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658876104 2026/06/14 8:52:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876103 2026/06/14 8:52:36 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876102 2026/06/14 8:52:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876101 2026/06/14 8:52:36 (3 mins ago) In-use 3 mins Japan Japan 49.109.x.x OpenVPN In-use
VPN-21658876100 2026/06/14 8:52:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876099 2026/06/14 8:52:36 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21658876098 2026/06/14 8:52:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21658876097 2026/06/14 8:52:36 (3 mins ago) 8:52:37 0 mins Korea Republic of Korea Republic of 220.94.x.x OpenVPN 1.03 MB
VPN-21658876096 2026/06/14 8:52:36 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21658876095 2026/06/14 8:52:36 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876094 2026/06/14 8:52:36 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21658876093 2026/06/14 8:52:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876092 2026/06/14 8:52:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658876091 2026/06/14 8:52:35 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21658876090 2026/06/14 8:52:35 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658876089 2026/06/14 8:52:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21658876088 2026/06/14 8:52:35 (3 mins ago) 8:52:39 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658876087 2026/06/14 8:52:35 (3 mins ago) 8:52:41 0 mins Reserved Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21658876086 2026/06/14 8:52:35 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658876085 2026/06/14 8:52:35 (3 mins ago) 8:52:38 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21658876084 2026/06/14 8:52:35 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya United Arab Emirates 109.177.x.x OpenVPN In-use
VPN-21658876083 2026/06/14 8:52:35 (3 mins ago) 8:52:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876082 2026/06/14 8:52:34 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21658876081 2026/06/14 8:52:34 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21658876080 2026/06/14 8:52:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658876079 2026/06/14 8:52:34 (3 mins ago) In-use 3 mins Viet Nam Japan 36.14.x.x OpenVPN In-use
VPN-21658876078 2026/06/14 8:52:33 (3 mins ago) In-use 3 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21658876077 2026/06/14 8:52:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658876076 2026/06/14 8:52:33 (3 mins ago) In-use 3 mins Spain Japan 207.65.x.x OpenVPN In-use
VPN-21658876075 2026/06/14 8:52:32 (3 mins ago) 8:52:36 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658876074 2026/06/14 8:52:32 (3 mins ago) 8:52:36 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658876073 2026/06/14 8:52:32 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21658876072 2026/06/14 8:52:32 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658876071 2026/06/14 8:52:32 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21658876070 2026/06/14 8:52:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876069 2026/06/14 8:52:32 (3 mins ago) 8:52:36 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658876068 2026/06/14 8:52:32 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658876067 2026/06/14 8:52:32 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21658876066 2026/06/14 8:52:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876065 2026/06/14 8:52:32 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21658876064 2026/06/14 8:52:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876063 2026/06/14 8:52:31 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658876062 2026/06/14 8:52:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876061 2026/06/14 8:52:31 (4 mins ago) 8:52:36 0 mins Korea Republic of Korea Republic of 218.152.x.x OpenVPN 0.26 MB
VPN-21658876060 2026/06/14 8:52:31 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21658876059 2026/06/14 8:52:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876058 2026/06/14 8:52:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21658876057 2026/06/14 8:52:30 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21658876056 2026/06/14 8:52:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21658876055 2026/06/14 8:52:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876054 2026/06/14 8:52:30 (4 mins ago) 8:52:36 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876053 2026/06/14 8:52:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876052 2026/06/14 8:52:30 (4 mins ago) In-use 4 mins United States Korea Republic of 221.152.x.x OpenVPN In-use
VPN-21658876051 2026/06/14 8:52:30 (4 mins ago) 8:52:36 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876050 2026/06/14 8:52:30 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21658876049 2026/06/14 8:52:30 (4 mins ago) 8:52:37 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876048 2026/06/14 8:52:30 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21658876047 2026/06/14 8:52:30 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21658876046 2026/06/14 8:52:30 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21658876045 2026/06/14 8:52:30 (4 mins ago) 8:52:38 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.42 MB
VPN-21658876044 2026/06/14 8:52:30 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21658876043 2026/06/14 8:52:29 (4 mins ago) 8:52:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876042 2026/06/14 8:52:29 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876041 2026/06/14 8:52:29 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658876040 2026/06/14 8:52:29 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876039 2026/06/14 8:52:29 (4 mins ago) In-use 4 mins Hong Kong Japan 182.20.x.x OpenVPN In-use
VPN-21658876038 2026/06/14 8:52:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658876037 2026/06/14 8:52:29 (4 mins ago) 8:52:36 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658876036 2026/06/14 8:52:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876035 2026/06/14 8:52:29 (4 mins ago) 8:52:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876034 2026/06/14 8:52:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876033 2026/06/14 8:52:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21658876032 2026/06/14 8:52:28 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658876031 2026/06/14 8:52:28 (4 mins ago) 8:52:32 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21658876030 2026/06/14 8:52:28 (4 mins ago) In-use 4 mins Thailand Japan 118.156.x.x OpenVPN In-use
VPN-21658876029 2026/06/14 8:52:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21658876028 2026/06/14 8:52:28 (4 mins ago) 8:52:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876027 2026/06/14 8:52:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876026 2026/06/14 8:52:28 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658876025 2026/06/14 8:52:28 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658876024 2026/06/14 8:52:28 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658876023 2026/06/14 8:52:28 (4 mins ago) 8:52:36 0 mins Korea Republic of Korea Republic of 114.202.x.x OpenVPN 0.44 MB
VPN-21658876022 2026/06/14 8:52:27 (4 mins ago) 8:52:33 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876021 2026/06/14 8:52:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.115.x.x OpenVPN In-use
VPN-21658876020 2026/06/14 8:52:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21658876019 2026/06/14 8:52:27 (4 mins ago) 8:52:31 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658876018 2026/06/14 8:52:27 (4 mins ago) 8:52:30 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876017 2026/06/14 8:52:27 (4 mins ago) 8:52:32 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876016 2026/06/14 8:52:27 (4 mins ago) 8:52:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876015 2026/06/14 8:52:27 (4 mins ago) 8:52:32 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658876014 2026/06/14 8:52:27 (4 mins ago) 8:52:36 0 mins Korea Republic of Korea Republic of 211.185.x.x OpenVPN 0.43 MB
VPN-21658876013 2026/06/14 8:52:26 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21658876012 2026/06/14 8:52:26 (4 mins ago) In-use 4 mins United States Japan 60.129.x.x OpenVPN In-use
VPN-21658876011 2026/06/14 8:52:26 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21658876010 2026/06/14 8:52:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876009 2026/06/14 8:52:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21658876008 2026/06/14 8:52:26 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21658876007 2026/06/14 8:52:26 (4 mins ago) In-use 4 mins United States Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21658876006 2026/06/14 8:52:26 (4 mins ago) 8:52:30 0 mins Korea Republic of Korea Republic of 118.42.x.x OpenVPN 1.06 MB
VPN-21658876005 2026/06/14 8:52:26 (4 mins ago) In-use 4 mins United States Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21658876004 2026/06/14 8:52:26 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 125.132.x.x OpenVPN In-use
VPN-21658876003 2026/06/14 8:52:25 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658876002 2026/06/14 8:52:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658876001 2026/06/14 8:52:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
